Weather Station

Pantau cuaca presisi tinggi dengan teknologi sensor akurat dan lengkap.

View Products ➔

FILTER PRODUK

Reset
  

Produk Application +

  • Show more

Produk Brands +

Produk Type +

  • Show more

Tampilan Perekam Data Kecepatan & Arah Angin | RK160-02 Wind Speed & Direction Display Recorder

Sensor Kecepatan & Indikator Angin | RK150-01 Wind Speed Sensor and Indicator

Sensor Kecepatan & Arah Angin Ultrasonik | RK120-07 Ultrasonic Anemometer, Ultrasonic Wind Speed Direction Sensor

Sensor Kecepatan & Arah Angin Ultrasonik | RK120-03 Ultrasonic Wind Speed and Direction Sensor

Sensor Kecepatan & Arah Angin | RK120-01C Combined Wind Speed and Direction Sensor

Sensor Arah Angin Baling-Baling | RK110-02 Wind Direction Sensor Wind Vane Sensor

Sensor Arah Angin | RK110-01 Wind Direction Sensor

Sensor Kecepatan Angin Plastik | RK100-02 Plastic Wind Speed Sensor Wind Anemometer

Sensor Kecepatan Angin Logam | RK100-01 Metal Wind Speed Sensor Cup Anemometer

InTemp Bluetooth Low Energy 365 Day Multiple-Use Temperature Data Logger (CX503)

InTemp Cryogenic Multiple Use Data Logger (CX703x)

InTemp Cryogenic Logger – Single Use Data Logger (CX702)

InTemp Dry Ice Logger – Multiple Use Data Logger (CX603)

InTemp Dry Ice Logger – Single Use Data Logger (CX602)

InTemp Bluetooth Low Energy Ambient Temperature Data Logger (CX403)

Filters
  

Produk Application +

  • Show more

Produk Brands +

Produk Type +

  • Show more

Tampilan Perekam Data Kecepatan & Arah Angin | RK160-02 Wind Speed & Direction Display Recorder

Sensor Kecepatan & Indikator Angin | RK150-01 Wind Speed Sensor and Indicator

Sensor Kecepatan & Arah Angin Ultrasonik | RK120-07 Ultrasonic Anemometer, Ultrasonic Wind Speed Direction Sensor

Sensor Kecepatan & Arah Angin Ultrasonik | RK120-03 Ultrasonic Wind Speed and Direction Sensor

Sensor Kecepatan & Arah Angin | RK120-01C Combined Wind Speed and Direction Sensor

Sensor Arah Angin Baling-Baling | RK110-02 Wind Direction Sensor Wind Vane Sensor

Sensor Arah Angin | RK110-01 Wind Direction Sensor

Sensor Kecepatan Angin Plastik | RK100-02 Plastic Wind Speed Sensor Wind Anemometer

Sensor Kecepatan Angin Logam | RK100-01 Metal Wind Speed Sensor Cup Anemometer

InTemp Bluetooth Low Energy 365 Day Multiple-Use Temperature Data Logger (CX503)

InTemp Cryogenic Multiple Use Data Logger (CX703x)

InTemp Cryogenic Logger – Single Use Data Logger (CX702)

InTemp Dry Ice Logger – Multiple Use Data Logger (CX603)

InTemp Dry Ice Logger – Single Use Data Logger (CX602)

InTemp Bluetooth Low Energy Ambient Temperature Data Logger (CX403)