Deskripsi
HOBO MicroRX Station yang ringkas adalah solusi yang mudah digunakan dan terjangkau untuk pemantauan cuaca di lapangan dalam jangka panjang yang andal. Tersedia dua opsi sumber daya: panel surya untuk pemantauan yang lebih lama, dan baterai yang dapat diganti pengguna secara fleksibel di lokasi yang tertutup atau terlindungi. Stasiun cuaca ini mencakup input hingga lima sensor plug-and-play dari Onset, dan dapat dipesan dengan input sensor air tambahan dengan konversi aliran yang terintegrasi. Alarm pada stasiun yang dapat dikonfigurasi untuk mengaktifkan pemberitahuan secara langsung tentang kondisi lapangan, dengan platform HOBOlink berbasis cloud sehingga dapat mudah untuk melihat, mengakses, dan berbagi data.
Fitur
- Bentuk yang ringkas untuk penempatan yang mudah
- Sertifikasi IP66 / NEMA 4X yang tangguh dan tahan cuaca
- Dua pilihan daya:
- Panel surya 1,7W terintegrasi dengan paket baterai isi ulang
- Panel surya eksternal 5W dan 15W yang dapat ditambahkan ke Stasiun MicroRX (RX2102), Stasiun Level Air MicroRX (RX2104) atau Stasiun MicroRX untuk HOBOnet (RX2106)
- Baterai lithium AA yang dapat diganti pengguna
- Input untuk lima sensor plug-and-play
- Opsi untuk sensor nirkabel menggunakan HOBOnet (RX2106)
- Input sensor level air opsional termasuk dalam MicroRX Water Level Station, bertenaga baterai (RX2103) dan
- MicroRX Water Level Station, bertenaga surya (RX2104)
- LCD internal untuk pengaturan dan pengoperasian yang benar
- Pemasangan terintegrasi untuk digunakan dengan sekrup, ikatan zip, atau baut-U
- Alarm notifikasi untuk aliran air dan akumulasi curah hujan
- Kecepatan koneksi hingga 10 menit melalui paket data seluler 4G
- Pemantauan berbasis cloud dan akses data melalui HOBOlink
Spesifikasi
Operating Range | MicroRX Station, battery-powered (RX2101) and Micro RX Water Level Station, battery-powered (RX2103): -40° to 60°C (-40° to 140°F) MicroRX Station, solar-powered (RX2102), MicroRX Water Level Station, solar-powered (RX2104) and MicroRX Station for HOBOnet, solar-powered (RX2106): -20° to 60°C (-4° to 140°F) |
Smart Sensor Connectors | 5 |
Smart Sensor Network Cable Length | 100 m (328 ft) maximum |
Smart Sensor Data Channels | Maximum of 15 (some smart sensors use more than one data channel; see sensor manual for details) |
Logging Rate | 1 minute to 18 hours |
Time Accuracy | ±8 seconds per month in 0° to 40°C (32°F to 104°F) range; ±30 seconds per month in -40° to 60°C (-40° to 140°F) range |
Battery Type/Power Source | RX2102, RX2104 and RX2106: Integrated 1.7 watt solar panel and NiMH rechargeable battery pack; optional AC power adapter (P-AC-1) or external solar panel (SOLAR-xW) can be used in place of integrated solar panel RX2101 and RX2103: 6 AA 1.5 V lithium batteries or AC power adapter (P-AC-1) |
Battery Life | RX2102, RX2104 and RX2106 Battery Life:
Typical 3–5 years when operated in the temperature range -20° to 40°C (-4° to 104°F); operation outside this range will reduce the battery service life. Maximum connection rates with built-in solar panel, in full sun:
Maximum connection rates with external 5W or 15W solar panels:
Battery life without solar recharging, with hourly connections and
RX2101 and RX2103 Battery Life: Battery life with daily connections:
Battery life with hourly connections and 1 minute logging:
Note: Deployments in areas with weak cellular strength could reduce battery life. |
Memory | 16 MB, 1 million measurements, continuous logging |
Alarm Notification Latency | Logging interval plus 2–4 minutes, typical |
Enclosure Access | Hinged door secured by two latches with eyelets for use with user-supplied padlocks |
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range |
Materials | Outer enclosure: Polycarbonate/PBT blend with brass inserts; Interior: Polycarbonate/PBT; Gasket: Silicone foam; Cable channel: Santoprene™ TPE; U-Bolts (not included): Steel with zinc dichromate finish |
Dimensions | 19.95 x 13.68 x 7.49 cm (7.85 x 5.39 x 2.95 in.) |
Weight | 678 g (23.9 oz) |
Mounting | Optional U-bolts are compatible with masts up to 4.14 cm (1.63 in.) mast diameter; can also be mounted with zip ties or mounted to a flat surface with screws |
Environmental Rating | Weatherproof enclosure, NEMA 4X and IP66 (requires proper installation of cable channel system) |
Wireless Radio | GSM/GPRS/EDGE: Quad band 850/900/1800/1900 MHz UMTS/HSPA+: Seven band 800/850/900/1800/1900/2100 MHz LTE: Twelve Band 700/800/850/900/1800/1900/2100/2600 MHz |
Antenna | 4G LTE |
![]() |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU) |
![]() ![]() |
FCC ID QIPPLS62-W, IC ID:7830A-PLS62W |
Ulasan
Belum ada ulasan.